loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Sun Pharma.Inds. Mar 31, 2024 172.33 26.80 0.91
Equity-Cipla Mar 31, 2024 77.37 12.03 -0.65
Equity-Dr Reddy`s Labs Mar 31, 2024 73.85 11.48 -5.81
Equity-Divi`s Lab. Mar 31, 2024 43.24 6.72 -2.98
Equity-Lupin Mar 31, 2024 38.45 5.98 -1.93
Equity-Aurobindo Pharma Mar 31, 2024 30.16 4.69 4.05
Equity-Zydus Lifesci. Mar 31, 2024 25.11 3.90 5.09
Equity-Alkem Lab Mar 31, 2024 24.45 3.80 -5.30
Equity-Torrent Pharma. Mar 31, 2024 23.41 3.64 -4.17
Equity-Ipca Labs. Mar 31, 2024 16.39 2.55 1.90
Equity-Mankind Pharma Mar 31, 2024 16.34 2.54 0.00
Equity-Laurus Labs Mar 31, 2024 15.20 2.36 -5.01
Equity-Abbott India Mar 31, 2024 14.18 2.21 -6.44
Equity-Glenmark Pharma. Mar 31, 2024 14.12 2.20 1.80
Equity-Gland Pharma Mar 31, 2024 12.57 1.95 2.67
Equity-Biocon Mar 31, 2024 11.56 1.80 -6.14
Equity-J B Chem & Pharm Mar 31, 2024 11.60 1.80 0.00
Equity-Natco Pharma Mar 31, 2024 8.52 1.32 -5.99
Equity-Sanofi India Mar 31, 2024 7.18 1.12 -7.25
Equity-Granules India Mar 31, 2024 5.75 0.89 -9.11
Reverse Repo-TREPS Mar 31, 2024 1.49 0.23 306.64
Cash & Cash Equivalent-C C I Mar 31, 2024 0.00 0.00 -42.86
Net CA & Others-Net CA & Others Mar 31, 2024 -0.19 -0.01 0.00