loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Sun Pharma.Inds. Apr 30, 2025 226.70 25.53 6.32
Equity-Cipla Apr 30, 2025 100.07 11.27 8.19
Equity-Divi`s Lab. Apr 30, 2025 88.70 9.99 6.11
Equity-Dr Reddy`s Labs Apr 30, 2025 82.87 9.33 4.15
Equity-Lupin Apr 30, 2025 58.09 6.54 4.02
Equity-Torrent Pharma. Apr 30, 2025 39.87 4.49 3.60
Equity-Aurobindo Pharma Apr 30, 2025 39.45 4.44 6.61
Equity-Mankind Pharma Apr 30, 2025 31.95 3.60 2.37
Equity-Alkem Lab Apr 30, 2025 31.19 3.51 5.45
Equity-Laurus Labs Apr 30, 2025 27.12 3.05 -0.91
Equity-Zydus Lifesci. Apr 30, 2025 25.46 2.87 0.87
Equity-Glenmark Pharma. Apr 30, 2025 23.86 2.69 -9.79
Equity-Ipca Labs. Apr 30, 2025 22.34 2.52 -6.09
Equity-Abbott India Apr 30, 2025 17.93 2.02 -1.82
Equity-Biocon Apr 30, 2025 16.63 1.87 -5.20
Equity-J B Chemicals & Apr 30, 2025 13.27 1.49 -0.03
Equity-Ajanta Pharma Apr 30, 2025 13.08 1.47 3.92
Equity-Gland Pharma Apr 30, 2025 12.78 1.44 -11.51
Equity-Natco Pharma Apr 30, 2025 8.74 0.98 7.22
Equity-Granules India Apr 30, 2025 7.58 0.85 -5.67
Reverse Repo-TREPS Apr 30, 2025 0.35 0.04 -15.00
Net CA & Others-Net CA & Others Apr 30, 2025 -0.19 0.01 0.00
Cash & Cash Equivalent-C C I Apr 30, 2025 0.00 0.00 600.00